Kansas Senate
Filing Deadline: June 10, 2008 • Primary Date: Aug. 5, 2008 • General Election: Nov. 4, 2008Incumbent
Pat Roberts (R)
First elected in 1996; seeking third full term.
Campaign Web siteOfficial Web site
Almanac profile
NRSC profile
Please send comments or corrections to AlmanacEditorial@nationaljournal.com.
Ranking and Analysis
Race Ranking: 14
Race Ranking: 14
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pat Roberts (R) | 641,075 | 83% | $1,038,984 |
| Steven Rosile (Lib) | 70,725 | 9% | n/a |
| George Cook (Ref) | 65,050 | 8% | $3,473 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pat Roberts (R) | 233,642 | 84% | n/a |
| Tom Oyler (R) | 45,491 | 16% | n/a |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pat Roberts (R) | 652,677 | 62% | $2,305,898 |
| Sally Thompson (D) | 362,380 | 34% | $659,066 |
Hotline Coverage
Check out the Hotline's coverage of the Kansas senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.