Advertisement

 
 

Republican Caucus and Primary Results

View Democratic Results

John McCain sealed up the Republican nomination on March 4 with primary victories in Texas, Ohio, Rhode Island and Vermont that gave him enough delegates to win his party's nod. Mike Huckabee, McCain's last major challenger, ended his presidential bid the next day.


Who's in the lead?


Vote Results by State

Iowa (Jan. 3, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 4,097 3% 0  
Mike Huckabee 40,841 34% 30  
Duncan Hunter 524 0% 0  
John McCain 15,559 13% 0  
Ron Paul 11,817 10% 0  
Mitt Romney 29,949 25% 7  
Fred Thompson 15,904 13% 0  

Wyoming (Jan. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani -- 0% 0  
Mike Huckabee -- 0% 0  
Duncan Hunter -- 8% 1  
John McCain -- 0% 0  
Ron Paul -- 0% 0  
Mitt Romney -- 67% 8  
Fred Thompson -- 25% 3  

New Hampshire (Jan. 8) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 20,395 9% 0  
Mike Huckabee 26,768 11% 1  
Duncan Hunter 1,220 1% 0  
John McCain 88,466 37% 7  
Ron Paul 18,303 8% 0  
Mitt Romney 75,343 32% 4  
Fred Thompson 2,886 1% 0  

Michigan (Jan. 15) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 24,706 3% 0  
Mike Huckabee 139,699 16% 1  
Duncan Hunter 2,823 0% 0  
John McCain 257,521 30% 6  
Ron Paul 54,434 6% 0  
Mitt Romney 337,847 39% 23  
Fred Thompson 32,135 4% 0  
Uncommitted 18,106 2% 0  

South Carolina (Jan. 19) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 9,494 2% 0  
Mike Huckabee 132,440 30% 5  
Duncan Hunter 1,048 0% 0  
John McCain 147,283 33% 19  
Ron Paul 16,054 4% 0  
Mitt Romney 67,132 15% 0  
Fred Thompson 69,467 16% 0  

Nevada (Jan. 19, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 1,910 4% 1  
Mike Huckabee 3,616 8% 3  
Duncan Hunter 890 2% 0  
John McCain 5,651 13% 4  
Ron Paul 6,087 14% 4  
Mitt Romney 22,649 51% 17  
Fred Thompson 3,521 8% 2  

Florida (Jan. 29) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani 281,781 15% 0  
Mike Huckabee 259,735 13% 0  
John McCain 693,508 36% 57  
Ron Paul 62,063 3% 0  
Mitt Romney 598,188 31% 0  
Fred Thompson (out) 22,288 1% 0  

Maine (Feb. 1, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 268 6% 0  
John McCain 958 21% 0  
Ron Paul 851 19% 0  
Mitt Romney 2,362 52% 18  
Undecided 94 2% 0  

Alabama (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 230,695 41% 26  
John McCain 211,071 37% 19  
Ron Paul 15,456 3% 0  
Mitt Romney 103,318 18% 0  

Alaska (Feb. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 2,548 22% 6  
John McCain 1,804 16% 3  
Ron Paul 1,955 17% 5  
Mitt Romney 5,126 44% 12  
Uncommitted 187 2% 0  

Arizona (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 12,776 3% 0  
Mike Huckabee 44,520 9% 0  
John McCain 233,299 47% 53  
Ron Paul 20,750 4% 0  
Mitt Romney 169,006 34% 0  

Arkansas (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 132,538 60% 29  
John McCain 44,608 20% 1  
Ron Paul 10,568 5% 0  
Mitt Romney 29,608 13% 1  

California (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 120,641 5% 0  
Mike Huckabee 298,914 12% 0  
John McCain 1,093,560 42% 158  
Ron Paul 110,077 4% 0  
Mitt Romney 890,855 34% 12  

Colorado (Feb. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 7,266 13% 0  
John McCain 10,621 19% 0  
Ron Paul 4,670 8% 0  
Mitt Romney 33,288 59% 43  

Connecticut (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 2,470 2% 0  
Mike Huckabee 10,591 7% 0  
John McCain 78,741 52% 27  
Ron Paul 6,092 4% 0  
Mitt Romney 49,851 33% 0  
Uncommitted 2,414 2% 0  

Delaware (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 1,255 2% 0  
Mike Huckabee 7,706 15% 0  
John McCain 22,626 45% 18  
Ron Paul 2,131 4% 0  
Mitt Romney 16,344 33% 0  

Georgia (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 7,039 1% 0  
Mike Huckabee 326,069 34% 54  
John McCain 303,639 32% 12  
Ron Paul 27,978 3% 0  
Mitt Romney 289,737 30% 6  

Illinois (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 11,341 1% 0  
Mike Huckabee 147,626 17% 0  
John McCain 424,071 47% 54  
Ron Paul 45,166 5% 0  
Mitt Romney 256,805 29% 3  

Massachusetts (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 2,643 1% 0  
Mike Huckabee 19,168 4% 0  
John McCain 204,027 41% 18  
Ron Paul 13,210 3% 0  
Mitt Romney 255,248 51% 22  

Minnesota (Feb. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 12,519 20% 0  
John McCain 13,822 22% 0  
Ron Paul 9,861 16% 0  
Mitt Romney 25,998 41% 38  

Missouri (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 3,595 1% 0  
Mike Huckabee 185,627 32% 0  
John McCain 194,304 33% 58  
Ron Paul 26,445 4% 0  
Mitt Romney 172,564 29% 0  

Montana (Feb. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 245 15% 0  
John McCain 358 22% 0  
Ron Paul 400 25% 0  
Mitt Romney 625 38% 25  

New Jersey (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 14,721 3% 0  
Mike Huckabee 45,781 8% 0  
John McCain 310,427 55% 52  
Ron Paul 26,952 5% 0  
Mitt Romney 158,974 28% 0  

New York (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 18,566 3% 0  
Mike Huckabee 65,648 11% 0  
John McCain 310,814 51% 101  
Ron Paul 38,918 6% 0  
Mitt Romney 168,801 28% 0  

North Dakota (Feb. 5, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 1,947 20% 5  
John McCain 2,224 23% 5  
Ron Paul 2,082 21% 5  
Mitt Romney 3,490 36% 8  

Oklahoma (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 2,412 1% 0  
Mike Huckabee 110,486 33% 6  
John McCain 122,748 37% 32  
Ron Paul 11,179 3% 0  
Mitt Romney 83,018 25% 0  

Tennessee (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 5,100 1% 0  
Mike Huckabee 189,443 34% 23  
John McCain 174,763 32% 17  
Ron Paul 30,730 6% 0  
Mitt Romney 129,722 24% 10  
Fred Thompson (out) 16,044 3% 0  

Utah (Feb. 5) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 4,054 1% 0  
John McCain 15,264 5% 0  
Ron Paul 8,295 3% 0  
Mitt Romney 255,218 90% 36  

West Virginia (Feb. 5, party caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 567 52% 18  
John McCain 12 1% 0  
Ron Paul 0 0% 0  
Mitt Romney 521 47% 0  

Kansas (Feb. 9, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 11,627 60% 36  
John McCain 4,587 24% 0  
Ron Paul 2,182 11% 0  
Mitt Romney (out) 653 3% 0  

Louisiana (Feb. 9) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 69,665 43% 0  
John McCain 67,609 42% 0  
Ron Paul 8,595 5% 0  
Mitt Romney (out) 67,609 42% 0  

Washington (Feb. 9, caucus) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 2,959 23% 0  
John McCain 3,228 26% 13  
Ron Paul 2,740 22% 0  
Mitt Romney (out) 1,971 16% 0  
Uncommitted 1,718 14% 0  
District Of Columbia (Feb. 12) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 961 17% 0  
John McCain 3,929 68% 16  
Ron Paul 471 8% 0  
Mitt Romney (out) 350 6% 0  

Maryland (Feb. 12) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 86,573 29% 0  
John McCain 163,677 55% 37  
Ron Paul 17,865 6% 0  
Mitt Romney (out) 18,728 6% 0  

Virginia (Feb. 12) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 198,247 41% 0  
John McCain 244,135 50% 60  
Ron Paul 22,056 5% 0  
Mitt Romney (out) 17,532 4% 0  
Wisconsin (Feb. 19) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 151,201 37% 3  
John McCain 224,226 55% 31  
Ron Paul 19,210 5% 0  
Mitt Romney (out) 8,082 2% 0  

Washington (Feb. 19, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 127,657 24% 2  
John McCain 262,295 49% 14  
Ron Paul 40,539 8% 0  
Mitt Romney (out) 86,140 16% 0  

Ohio (March 4, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 323,074 31% 0  
John McCain 632,575 60% 85  
Ron Paul 48,742 5% 0  

Texas (March 4, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 523,554 38% 10  
John McCain 709,477 51% 92  
Ron Paul 69,954 5% 0  
Uncommitted 17,668 1% 0  

Vermont (March 4, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 5,615 14% 0  
John McCain 28,488 72% 17  
Ron Paul 2,627 7% 0  

Rhode Island (March 4, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee 5,839 22% 4  
John McCain 17,468 65% 13  
Ron Paul 1,775 7% 0  
Uncommitted 567 2% 0  

Mississippi (May 13, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee (out) 17,943 13% 0  
John McCain 113,074 79% 0  
Ron Paul 5,510 4% 0  

Pennsylvania (April 22, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee (out) 91,211 11% 0  
John McCain 585,447 73% 0  
Ron Paul 128,188 16% 0  

Indiana (May 6, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee (out) 41,018 10% 0  
John McCain 317,837 78% 0  
Ron Paul 31,481 8% 0  
Mitt Romney (out) 19,480 5% 0  

North Carolina (May 6, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee (out) 62,917 12% 0  
Alan Keyes (out) 13,589 3% 0  
John McCain 381,138 74% 0  
Ron Paul 40,275 8% 0  
No Preference 20,305 4% 0  

West Virginia (May 13, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 2,831 2% 0  
Mike Huckabee (out) 12,171 10% 0  
John McCain 89,661 76% 0  
Ron Paul 5,912 5% 0  
Mitt Romney (out) 5,188 4% 0  

Kentucky (May 20, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Rudy Giuliani (out) 3,126 2% 0  
Mike Huckabee (out) 16,239 8% 0  
Alan Keyes (out) 2,138 1% 0  
John McCain 142,855 72% 0  
Ron Paul 13,439 7% 0  
Mitt Romney (out) 9,151 5% 0  
Uncommitted 10,630 5% 0  

Oregon (May 20, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
John McCain 263,768 85% 0  
Ron Paul 46,279 15% 0  

Idaho (May 27, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
John McCain 87,341 70% 0  
Ron Paul 29,741 24% 0  
Uncommitted 7,974 6% 0  

New Mexico (June 3, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
John McCain 93,496 86% 0  
Ron Paul 15,296 14% 0  

South Dakota (June 3, primary) • Almanac Profile
Candidate Total Votes Percent Delegates
Mike Huckabee (out) 4,322 7% 0  
John McCain 42,657 70% 0  
Ron Paul 10,054 17% 0  
Mit Romney (out) 1,976 3% 0  


Search
Advanced Search
Subscriber-only content Denotes subscriber-only content

Blogs

Events Calendar
Calendar powered by MSNBC
Fri., July 4

Barack Obama and his family attend the Independence Day parade and host a picnic in Butte, Mont.

Sat., July 5

No event scheduled for this day.

Sun., July 6

No event scheduled for this day.

View Full Calendar

Advertisement