OUTLOOK
Divvying Up The Pot
CongressDaily
© National Journal Group Inc.
Updated Friday, June 23, 2006
The Senate Appropriations Committee Thursday announced its 302(b) subcommittee allocations for FY07. The $872.8 billion in FY07 discretionary spending marks a 3.7 percent increase from FY06. Because the House and Senate reorganized their subcommittee structures in early 2005 and now have differing jurisdictions for many of them, the allocations differ between the House and Senate. Also, the Senate Appropriations Committee numbers use CBO-scored numbers for FY06 enacted spending levels and President Bush’s FY07 request, while House Appropriations Committee adjusts those numbers.
Here are how the Senate and House Appropriations committees will divvy the $872.8 billion in discretionary spending for this coming fiscal year:
SENATE (In Billions)
| SUBCOMMITTEE | FY06 ENACTED | FY07 REQUEST | FY07 ALLOCATION |
| Agriculture | $18.43 | $17.42 | $18.20 |
| Commerce-Justice-Science | 49.44 | 49.63 | 51.00 |
| Defense | 399.31 | 423.55 | 414.50 |
| District of Columbia | 0.60 | 0.60 | 0.60 |
| Energy and Water | 30.16 | 29.47 | 30.73 |
| Homeland Security | 30.46 | 31.02 | 31.73 |
| Interior | 25.89 | 25.48 | 26.00 |
| Labor-HHS-Education | 141.20 | 137.80 | 142.80 |
| Legislative Branch | 3.77 | 4.23 | 3.98 |
| Military Construction-VA | 43.99 | 52.79 | 52.90 |
| State-Foreign Operations | 30.10 | 33.75 | 31.34 |
| Transportation-Treasury-Judiciary HUD | 67.93 | 67.05 | 69.00 |
| Total discretionary | $841.28 | $872.78 | $872.78 |
HOUSE (In Billions)
| SUBCOMMITTEE | FY06 ENACTED | FY07 REQUEST | FY07 ALLOCATION |
| Agriculture | $16.78 | $17.32 | $17.81 |
| Defense | 358.30 | 381.36 | 377.36 |
| Energy and Water Development | 30.19 | 29.47 | 30.02 |
| Foreign Operations | 20.70 | 23.69 | 21.30 |
| Homeland Security | 30.26 | 31.02 | 32.08 |
| Interior | 25.89 | 25.48 | 25.89 |
| Labor-HHS | 141.09 | 137.79 | 141.93 |
| Legislative | 3.77 | 4.23 | 4.03 |
| Military Quality of Life-VA | 84.99 | 95.53 | 94.71 |
| Science-State-Justice-Commerce | 57.21 | 59.73 | 59.84 |
| Transportation-Treasury-HUD | 64.14 | 67.65 | 67.82 |
| Total discretionary | $833.30 | $873.25 | $872.78 |
Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|