July 4, 2008
National Journal MagazineNational Journal MagazineThe HotlineCongress Daily
National Journal Cover Stories
Click here for a print friendly version

National
Journal Group

Learn more about our publications and sign up for a free trial.

E-Mail Alerts
Get notified the moment your favorite features are updated.

Need A Reprint?
Click here for details on reprints, permissions and back issues.

Advertise With Us
Details on advertising with National Journal Group -- both online and in print -- can be found in our online media kit.

Go Wireless
Get daily political updates on your handheld computer.

GovernmentExecutive.com - Covering The Business Of The Federal Government
National Journal Vote Ratings
Senate Conservative Scores

In the following list, senators^ are assigned conservative scores for their roll-call votes on key economic, social and foreign policy issues during 2007. The scores on each scale are given as percentiles. The composite score measures votes across all three issue areas.

You can sort the ratings from highest to lowest conservative score across all categories, or alphabetically by name.

How To Read These Ratings
A score of 78 on economic issues, for example, means that the senator was more conservative than 78 percent of his or her Senate colleagues on key economic votes during 2007. "*" means the member missed more than half of the rated votes. "" denotes members who are no longer in the Senate. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names.


About these ratings
Untitled You are viewing this table sorted by composite conservative score.

Senator... ...is more conservative than __% of the Senate on these issues: Composite
Score
Name
Sort (alpha by surname) 
Economic
Sort 
Social
Sort 
Foreign
Sort 
Conservative
Sort 
DeMint, Jim, R-S.C. 89 91 93 93.8
Allard, Wayne, R-Colo. 95 84 93 92.5
Burr, Richard, R-N.C. 97 80 93 92.2
Cornyn, John, R-Texas 90 86 93 91.2
Enzi, Michael, R-Wyo. 91 91 84 90.8
Bunning, Jim, R-Ky. 94 78 93 89.8
Isakson, Johnny, R-Ga. 91 87 79 87.5
Inhofe, James, R-Okla. 93 91 70 86.7
McConnell, Mitch, R-Ky. 95 91 66 86.5
Sessions, Jeff, R-Ala. 72 91 87 85.8
Coburn, Tom, R-Okla. 86 79 87 85
Crapo, Mike, R-Idaho 87 76 87 84.5
Vitter, David, R-La. 79 87 84 84.5
Ensign, John, R-Nev. 88 87 73 84.5
Chambliss, Saxby, R-Ga. 85 87 73 83.5
Thune, John, R-S.D. 63 91 87 82.7
Kyl, Jon, R-Ariz. 97 72 73 82.5
Lott, Trent, R-Miss. 84 71 91 82.5
Bond, Christopher (Kit), R-Mo. 68 80 93 82.3
Roberts, Pat, R-Kan. 74 84 79 80.3
Craig, Larry, R-Idaho 76 63 93 78.8
Dole, Elizabeth, R-N.C. 77 91 62 78.5
Shelby, Richard, R-Ala. 75 76 79 78
Graham, Lindsey, R-S.C. 80 64 86 77.3
Grassley, Charles, R-Iowa 57 80 92 77.2
Cochran, Thad, R-Miss. 78 75 73 76.7
Brownback, Sam, R-Kan. 97 67 63 76.5
Corker, Bob, R-Tenn. 66 91 64 75.8
Hutchison, Kay Bailey, R-Texas 70 72 79 75.2
Alexander, Lamar, R-Tenn. 68 83 70 74.5
Bennett, Robert, R-Utah 82 66 72 74
Domenici, Pete, R-N.M. 64 70 73 70.5
Gregg, Judd, R-N.H. 72 68 66 69.8
Martinez, Mel, R-Fla. 70 65 66 68.2
Hatch, Orrin, R-Utah 64 69 64 66.5
Sununu, John, R-N.H. 66 74 56 66
Murkowski, Lisa, R-Alaska 59 58 73 64.7
Stevens, Ted, R-Alaska 61 62 66 64
Hagel, Chuck, R-Neb. 80 54 48 61.3
Warner, John, R-Va. 62 61 59 61.2
Lugar, Richard, R-Ind. 60 53 60 58.2
Voinovich, George, R-Ohio 58 57 58 58.2
Coleman, Norm, R-Minn. 56 60 55 57.5
Specter, Arlen, R-Pa. 54 51 57 54.5
Nelson, Ben, D-Neb. 52 55 51 53.3
Collins, Susan, R-Maine 51 52 54 52.8
Smith, Gordon, R-Ore. 55 56 46 52.8
Snowe, Olympia, R-Maine 52 49 53 52.2
Landrieu, Mary, D-La. 49 45 44 46.8
Pryor, Mark, D-Ark. 35 46 52 45
McCaskill, Claire, D-Mo. 47 41 36 42.7
Baucus, Max, D-Mont. 44 43 36 42.7
Conrad, Kent, D-N.D. 44 43 36 42.7
Lieberman, Joe, ID-Conn. 23 40 61 42.5
Dorgan, Byron, D-N.D. 38 48 35 41
Salazar, Ken, D-Colo. 42 34 44 40.8
Carper, Thomas, D-Del. 41 39 36 39.8
Webb, Jim, D-Va. 44 30 41 39.8
Tester, Jon, D-Mont. 38 42 32 38.3
Bayh, Evan, D-Ind. 42 30 36 37.8
Lincoln, Blanche, D-Ark. 30 37 43 37.7
Byrd, Robert, D-W.Va. 47 47 8 35.7
Rockefeller, Jay, D-W.Va. 34 30 27 31.3
Nelson, Bill, D-Fla. 13 25 47 30.2
Feinstein, Dianne, D-Calif. 21 38 26 29
Casey, Bob, D-Pa. 6 36 41 28.8
Inouye, Daniel, D-Hawaii 29 25 29 28.3
Bingaman, Jeff, D-N.M. 21 28 30 27.3
Akaka, Daniel, D-Hawaii 30 28 17 26.7
Kennedy, Edward, D-Mass. 30 35 2 23.8
Brown, Sherrod, D-Ohio 28 19 22 23.7
Levin, Carl, D-Mich. 13 19 32 23.5
Wyden, Ron, D-Ore. 40 16 8 23.2
Dodd, Christopher, D-Conn. 37 0 28 23
Mikulski, Barbara, D-Md. 6 27 32 23
Klobuchar, Amy, D-Minn. 13 30 17 22.7
Kohl, Herb, D-Wis. 23 16 24 22.7
Kerry, John, D-Mass. 23 24 8 20.5
Cardin, Ben, D-Md. 13 16 24 19.8
Cantwell, Maria, D-Wash. 35 6 15 19.5
Stabenow, Debbie, D-Mich. 23 14 8 17.2
Clinton, Hillary Rodham, D-N.Y. 12 22 16 17.2
Schumer, Charles, D-N.Y. 10 21 17 17
Reed, Jack, D-R.I. 0 15 30 16.5
Durbin, Richard, D-Ill. 13 8 21 16.2
Murray, Patty, D-Wash. 30 0 8 15.5
Harkin, Tom, D-Iowa 13 23 2 14.8
Feingold, Russell, D-Wis. 13 0 23 14.5
Reid, Harry, D-Nev. 23 0 2 10.8
Boxer, Barbara, D-Calif. 11 12 6 10.2
Leahy, Patrick, D-Vt. 6 8 8 9.8
Lautenberg, Frank, D-N.J. 0 0 17 8.3
Menendez, Robert, D-N.J. 0 6 8 7.2
Sanders, Bernie, I-Vt. 6 8 0 6.3
Biden, Joseph, D-Del. 0 13 0 5.8
Whitehouse, Sheldon, D-R.I. 0 8 2 5.7
Obama, Barack, D-Ill. 0 0 7 4.5
McCain, John, R-Ariz. * 59 * *
Johnson, Tim, D-S.D. * * 49 *
Barrasso, John, R-Wyo. * 91 79 *
Thomas, Craig, R-Wyo. * * * *

^Three senators do not have scores for 2007 because they missed more than half of the rated votes in an issue area: John McCain, R-Ariz., who was running for president; Tim Johnson, D-S.D., who was recuperating from a brain hemorrhage and returned to work on September 5, 2007; Craig Thomas, R-Wyo., who died on June 4, 2007; and John Barrasso, R-Wyo., who was appointed to succeed Thomas on June 22, 2007.

Advertisement Advertisement

Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.



 NEW FEATURE

Search



[ E-mail NationalJournal.com ]
[ Site Index | Staff | Privacy Policy | E-Mail Alerts ]
[ Reprints And Back Issues | Content Licensing ]
[ Make NationalJournal.com Your Homepage ]
[ About National Journal Group Inc. ]
[ Employment Opportunities ]

Copyright 2008 by National Journal Group Inc.
The Watergate · 600 New Hampshire Ave., NW
Washington, DC 20037
202-739-8400 · fax 202-833-8069
NationalJournal.com is an Atlantic Media publication.