May 16, 2008
National Journal MagazineNational Journal MagazineThe HotlineCongress Daily
National Journal Cover Stories
Click here for a print friendly version

National
Journal Group

Learn more about our publications and sign up for a free trial.

E-Mail Alerts
Get notified the moment your favorite features are updated.

Need A Reprint?
Click here for details on reprints, permissions and back issues.

Advertise With Us
Details on advertising with National Journal Group -- both online and in print -- can be found in our online media kit.

Go Wireless
Get daily political updates on your handheld computer.

GovernmentExecutive.com - Covering The Business Of The Federal Government
National Journal Vote Ratings
Senate Liberal Scores

In the following list, senators^ are assigned liberal scores for their roll-call votes on key economic, social and foreign policy issues during 2007. The scores on each scale are given as percentiles. The composite score measures votes across all three issue areas.

You can sort the ratings from highest to lowest liberal score across all categories or alphabetically by name.

How To Read These Ratings
A score of 78 on economic issues, for example, means that the senator was more liberal than 78 percent of his or her Senate colleagues on key economic votes during 2007. "*" means the member missed more than half of the rated votes. "" denotes members who are no longer in the Senate. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names.


About these ratings
Untitled You are viewing this table sorted by composite liberal score.

Senator... ...is more liberal than __% of the Senate on these issues: Composite
Score
Name
Sort (alpha by surname) 
Economic
Sort 
Social
Sort 
Foreign
Sort 
Liberal
Sort 
Obama, Barack, D-Ill. 94 94 92 95.5
Whitehouse, Sheldon, D-R.I. 94 88 94 94.3
Biden, Joseph, D-Del. 94 86 98 94.2
Sanders, Bernie, I-Vt. 90 88 98 93.7
Menendez, Robert, D-N.J. 94 92 85 92.8
Lautenberg, Frank, D-N.J. 94 94 79 91.7
Leahy, Patrick, D-Vt. 90 88 85 90.2
Boxer, Barbara, D-Calif. 88 87 93 89.8
Reid, Harry, D-Nev. 72 94 94 89.2
Feingold, Russell, D-Wis. 79 94 76 85.5
Harkin, Tom, D-Iowa 79 76 94 85.2
Murray, Patty, D-Wash. 66 94 85 84.5
Durbin, Richard, D-Ill. 79 88 78 83.8
Reed, Jack, D-R.I. 94 84 68 83.5
Schumer, Charles, D-N.Y. 89 78 79 83
Stabenow, Debbie, D-Mich. 72 85 85 82.8
Clinton, Hillary Rodham, D-N.Y. 87 77 83 82.8
Cantwell, Maria, D-Wash. 63 92 84 80.5
Cardin, Ben, D-Md. 79 81 74 80.2
Kerry, John, D-Mass. 72 75 85 79.5
Klobuchar, Amy, D-Minn. 79 66 79 77.3
Kohl, Herb, D-Wis. 72 81 74 77.3
Dodd, Christopher, D-Conn. 62 94 71 77
Mikulski, Barbara, D-Md. 90 72 65 77
Wyden, Ron, D-Ore. 59 81 85 76.8
Levin, Carl, D-Mich. 79 79 65 76.5
Brown, Sherrod, D-Ohio 71 79 77 76.3
Kennedy, Edward, D-Mass. 66 64 94 76.2
Akaka, Daniel, D-Hawaii 66 70 79 73.3
Bingaman, Jeff, D-N.M. 77 70 68 72.7
Inouye, Daniel, D-Hawaii 70 73 70 71.7
Casey, Bob, D-Pa. 90 63 57 71.2
Feinstein, Dianne, D-Calif. 77 61 73 71
Nelson, Bill, D-Fla. 79 73 52 69.8
Rockefeller, Jay, D-W.Va. 65 66 72 68.7
Byrd, Robert, D-W.Va. 51 52 85 64.3
Lincoln, Blanche, D-Ark. 66 62 56 62.3
Bayh, Evan, D-Ind. 56 66 59 62.2
Tester, Jon, D-Mont. 60 57 65 61.7
Carper, Thomas, D-Del. 58 60 59 60.2
Webb, Jim, D-Va. 53 66 57 60.2
Salazar, Ken, D-Colo. 56 65 54 59.2
Dorgan, Byron, D-N.D. 60 51 64 59
Lieberman, Joe, ID-Conn. 72 59 38 57.5
McCaskill, Claire, D-Mo. 51 58 59 57.3
Baucus, Max, D-Mont. 53 55 59 57.3
Conrad, Kent, D-N.D. 53 55 59 57.3
Pryor, Mark, D-Ark. 63 53 47 55
Landrieu, Mary, D-La. 49 54 54 53.2
Snowe, Olympia, R-Maine 46 49 46 47.8
Collins, Susan, R-Maine 48 47 45 47.2
Smith, Gordon, R-Ore. 44 43 53 47.2
Nelson, Ben, D-Neb. 46 44 48 46.7
Specter, Arlen, R-Pa. 45 48 42 45.5
Coleman, Norm, R-Minn. 43 39 44 42.5
Lugar, Richard, R-Ind. 39 46 39 41.8
Voinovich, George, R-Ohio 41 42 41 41.8
Warner, John, R-Va. 37 38 40 38.8
Hagel, Chuck, R-Neb. 18 45 51 38.7
Stevens, Ted, R-Alaska 38 37 30 36
Murkowski, Lisa, R-Alaska 40 41 21 35.3
Sununu, John, R-N.H. 32 25 43 34
Hatch, Orrin, R-Utah 34 30 34 33.5
Martinez, Mel, R-Fla. 28 34 30 31.8
Gregg, Judd, R-N.H. 26 31 30 30.2
Domenici, Pete, R-N.M. 34 29 21 29.5
Bennett, Robert, R-Utah 16 33 27 26
Alexander, Lamar, R-Tenn. 30 16 28 25.5
Hutchison, Kay Bailey, R-Texas 28 26 16 24.8
Corker, Bob, R-Tenn. 32 0 34 24.2
Brownback, Sam, R-Kan. 0 32 36 23.5
Cochran, Thad, R-Miss. 21 24 21 23.3
Grassley, Charles, R-Iowa 42 17 7 22.8
Graham, Lindsey, R-S.C. 18 35 13 22.7
Shelby, Richard, R-Ala. 24 22 16 22
Dole, Elizabeth, R-N.C. 22 0 37 21.5
Craig, Larry, R-Idaho 23 36 0 21.2
Roberts, Pat, R-Kan. 25 14 16 19.7
Bond, Christopher (Kit), R-Mo. 30 17 0 17.7
Kyl, Jon, R-Ariz. 0 26 21 17.5
Lott, Trent, R-Miss. 15 28 8 17.5
Thune, John, R-S.D. 36 0 9 17.3
Chambliss, Saxby, R-Ga. 14 9 21 16.5
Crapo, Mike, R-Idaho 12 22 9 15.5
Vitter, David, R-La. 20 9 14 15.5
Ensign, John, R-Nev. 11 9 21 15.5
Coburn, Tom, R-Okla. 13 20 9 15
Sessions, Jeff, R-Ala. 26 0 9 14.2
McConnell, Mitch, R-Ky. 3 0 30 13.5
Inhofe, James, R-Okla. 6 0 28 13.3
Isakson, Johnny, R-Ga. 7 9 16 12.5
Bunning, Jim, R-Ky. 5 21 0 10.2
Enzi, Michael, R-Wyo. 7 0 14 9.2
Cornyn, John, R-Texas 9 13 0 8.8
Burr, Richard, R-N.C. 0 17 0 7.8
Allard, Wayne, R-Colo. 3 14 0 7.5
DeMint, Jim, R-S.C. 10 0 0 6.2
McCain, John, R-Ariz. * 40 * *
Johnson, Tim, D-S.D. * * 49 *
Barrasso, John, R-Wyo. * 0 16 *
Thomas, Craig, R-Wyo. * * * *

^Three senators do not have scores for 2007 because they missed more than half of the rated votes in an issue area: John McCain, R-Ariz., who was running for president; Tim Johnson, D-S.D., who was recuperating from a brain hemorrhage and returned to work on September 5, 2007; Craig Thomas, R-Wyo., who died on June 4, 2007; and John Barrasso, R-Wyo., who was appointed to succeed Thomas on June 22, 2007.

Advertisement Advertisement

Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.



 NEW FEATURE

Search



[ E-mail NationalJournal.com ]
[ Site Index | Staff | Privacy Policy | E-Mail Alerts ]
[ Reprints And Back Issues | Content Licensing ]
[ Make NationalJournal.com Your Homepage ]
[ About National Journal Group Inc. ]
[ Employment Opportunities ]

Copyright 2008 by National Journal Group Inc.
The Watergate · 600 New Hampshire Ave., NW
Washington, DC 20037
202-739-8400 · fax 202-833-8069
NationalJournal.com is an Atlantic Media publication.